<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of N-Acetylcysteine on Acute Hyperglycemia Induced by Urethane in Rats: Role of α2-Adrenergic Receptor</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>8</LastPage>
			<ELocationID EIdType="pii">225235</ELocationID>
			
<ELocationID EIdType="doi">10.30500/ivsa.2025.512508.1440</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nazanin Zahra</FirstName>
					<LastName>Rouzkhosh</LastName>
<Affiliation>PhD candidate, Department of Basic Sciences, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0005-5052-3365</Identifier>

</Author>
<Author>
					<FirstName>Esmaeal</FirstName>
					<LastName>Tamaddonfard</LastName>
<Affiliation>Department of Basic Sciences, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8240-5885</Identifier>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Erfanparast</LastName>
<Affiliation>Department of Basic Sciences, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-2526-2253</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;N-acetylcysteine (NAC) is used to treat respiratory, neurodegenerative, and metabolic disorders. In the present study, the effect of NAC was investigated on acute hyperglycemia induced by urethane (URE) in rats. The possible mechanisms including α&lt;sub&gt;2&lt;/sub&gt;-adrenergic receptors and insulin (INS) involvements were explored by intraperitoneal (IP) injection of yohimbine (YOH, an α&lt;sub&gt;2&lt;/sub&gt;-adrenergic receptor antagonist) and determination of serum INS level, respectively. Thirty-five rats were divided into seven groups with equal number to receive IP injections of normal saline (NS), NAC, YOH, and a low dose combination of NAC and YOH before IP injection of URE. Another 20 rats were treated with NS, high doses of NAC, YOH, and their combination without receiving urethane. Time-dependent and percentage alterations in blood glucose level were measured and calculated, respectively. Serum INS level was measured with an enzyme-linked immune-sorbent assay (ELISA) kit and expressed as percentage. Time-dependent and percentage alterations of acute hyperglycemia induced by URE were reduced by 25 and 50 mg/kg NAC, 1 mg/kg YOH, and a combination treatment with low doses of NAC (12.5 mg/kg) and YOH (0.25 mg/kg). The urethane alone did not affect INS percentage, but NAC, YOH, and their combination increased it. Conscious rats showed no significant differences in blood glucose and serum INS levels. It is concluded that NAC produced an anti-hyperglycemic effect. This antihyperglycemic action of NAC might be mediated by α&lt;sub&gt;2&lt;/sub&gt;-adrenergic receptors and pancreatic insulin.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Alpha-2 adrenergic receptor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hyperglycemia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">insulin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">N-acetylcysteine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rats</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ivsajournals.com/article_225235_211e151e79e9f66b997c300d62e5c02d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of Fisetin on Cutaneous Full Thickness Wound Healing in a Rat Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">223454</ELocationID>
			
<ELocationID EIdType="doi">10.30500/ivsa.2025.519077.1444</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Behdad</FirstName>
					<LastName>Beheshti Alagha</LastName>
<Affiliation>Department of Veterinary Medicine, Karaj Branch, Islamic Azad University, Karaj, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farshid</FirstName>
					<LastName>Davoodi</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, Razi University, Kermanshah, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-1420-4306</Identifier>

</Author>
<Author>
					<FirstName>Rahim</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Surgery and Diagnostic Imaging, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-2104-9829</Identifier>

</Author>
<Author>
					<FirstName>Seyede Soraya</FirstName>
					<LastName>Mahmoudi</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Cutaneous wound healing is a complex biological process involving inflammation, proliferation, and tissue remodeling. Fisetin, a dietary flavonoid found in fruits and vegetables, is known for its potent antioxidant and anti-inflammatory properties. However, its therapeutic potential in wound healing has not been previously explored. This study aimed to evaluate the effects of topical fisetin on skin wound healing in a rat model. Forty male rats were randomly divided into four groups: control (no treatment), olive oil (vehicle), treatment 1 (T1; 10 mg/kg fisetin in olive oil), and treatment 2 (T2; 20 mg/kg fisetin in olive oil). A full-thickness dorsal wound (20 mm) was created in each rat. Treatments were administered topically for 14 days. Wound contraction was measured on days 3, 6, 9, 12, and 14. Oxidative stress markers malondialdehyde (MDA), Total oxidant status (TOS), superoxide dismutase (SOD), and total antioxidant capacity (TAC) were assessed on day 14, and histological evaluation using H&amp;E staining was performed on days 7 and 14. Fisetin significantly accelerated wound contraction, particularly in the T2 group. MDA and TOS levels were significantly reduced, while SOD and TAC were elevated in fisetin-treated groups compared to controls. Histopathological analysis revealed reduced inflammatory cell infiltration, enhanced collagen deposition, and re-epithelialization, especially in the T2 group. Topical application of fisetin markedly improves cutaneous wound healing by modulating oxidative stress and enhancing tissue regeneration. These findings suggest fisetin as a promising natural agent for promoting skin repair and warrant further investigation in clinical settings.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">wound healing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flavonoids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">oxidative stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">skin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fisetin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rat</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ivsajournals.com/article_223454_fee7f6632fb0de383961829ab7f94c06.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Clinical Evaluation of Antibiotic Loaded Calcium Phosphate Beads as Treatment Options for Avian Soft Tissue and Orthopaedic Cases</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">226125</ELocationID>
			
<ELocationID EIdType="doi">10.30500/ivsa.2025.485783.1422</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abraham Gabriel</FirstName>
					<LastName>Abdullah</LastName>
<Affiliation>EL’S Veterinary Centre, Companion and Avian-Exotic Medicine and Surgery, Selangor, Malaysia.</Affiliation>
<Identifier Source="ORCID">0000-0002-3774-8229</Identifier>

</Author>
<Author>
					<FirstName>Jalila</FirstName>
					<LastName>Abu</LastName>
<Affiliation>Department of Veterinary Clinical Studies, Faculty of Veterinary Medicine, Universiti Putra Malaysia (UPM), Selangor, Malaysia.</Affiliation>
<Identifier Source="ORCID">0000-0002-8953-0977</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-GB&quot;&gt;The process of wound and fracture healing comprises several stages, some of which necessitate the use of enhancers. The aim of the present study was to assess the efficacy of gentamicin-clindamycin (GEN/CLI) loaded in calcium phosphate (CaP) beads as potential treatment modalities for contaminated wounds and fracture healing in avian patients. Six (6) avian patients of various species with contaminated wounds, open and closed fractures, or lumps requiring surgical intervention were enrolled in the study. The CaP beads were loaded with gentamicin and clindamycin antibiotics before being implanted during surgical procedures. A radiographic and a modified Southampton surgical wound scoring system were used to assess bone fractures and wounds, respectively. All scores were checked for coherence, and the findings were compared across days using the one-way analysis of variance (ANOVA) with the Tukey-Kramer (HSD) test. There were significant differences in the wound healing progression based on the modified Southampton ranking periodically at &lt;em&gt;p&lt;/em&gt; &lt; 0.05. The radiographic assessment demonstrated the biocompatibility of CaP beads, which aided in the formation of new bone tissue while causing no adverse effect. The use of GEN/CLI-loaded CaP beads demonstrated promising results in enhancing both wound and fracture healing in avian patients. The treatment was well-tolerated, promoted new bone formation, and showed no adverse effects, indicating good biocompatibility. The statistically significant improvement in healing progression supports the potential of this approach as an effective therapeutic option. Given the current lack of research in this area, especially concerning avian species, the findings highlight the clinical value of GEN/CLI-loaded CaP beads as a suitable and beneficial adjunct in the surgical management of contaminated wounds and fractures in &lt;/span&gt;&lt;span&gt;birds, &lt;/span&gt;&lt;span lang=&quot;EN-GB&quot;&gt;with potential &lt;/span&gt;&lt;span&gt;relevance&lt;/span&gt;&lt;span&gt; &lt;span lang=&quot;EN-GB&quot;&gt;to other animal species&lt;/span&gt;&lt;/span&gt;&lt;span&gt; facing comparable clinical conditions.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">gentamicin-clindamycin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">calcium phosphate beads</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">avian</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">contaminated wound</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">orthopaedic surgery</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ivsajournals.com/article_226125_40d689745be64027821e33fdda84e565.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Protective Effects of Royal Jelly on Oxidative Stress and In Vitro Fertilization Outcomes in a Wistar Rat Model of Varicocele</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">219446</ELocationID>
			
<ELocationID EIdType="doi">10.30500/ivsa.2025.504161.1436</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ghodrat</FirstName>
					<LastName>Ebadimanas</LastName>
<Affiliation>Department of Biology Education, Farhangian University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4287-4406</Identifier>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Najafi</LastName>
<Affiliation>Department of Basic Sciences, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Shalizar-Jalali</LastName>
<Affiliation>Department of Basic Sciences, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-9811-7754</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Varicocele, characterized by the abnormal tortuosity and dilation of the pampiniform plexus veins in the spermatic cord, is the most common surgically correctable cause of male infertility. This study aimed to evaluate the protective effects of royal jelly on sperm parameters and &lt;em&gt;in vitro&lt;/em&gt; fertilization (IVF) outcomes in a rat model of varicocele. Thirty adult male rats were randomly divided into five groups (n = 6): control, varicocele, varicocele with low-dose royal jelly (50 mg/kg), varicocele with medium-dose royal jelly (100 mg/kg), and varicocele with high-dose royal jelly (200 mg/kg). After a 28-day treatment period, malondialdehyde (MDA), total antioxidant capacity (TAC), sperm parameters, and IVF outcomes were assessed. The varicocele group showed significant reductions in TAC, sperm count, motility, viability, and embryonic development outcomes, including zygote formation, two-cell embryos, blastocysts, and hatched embryos, compared to the control group. Royal jelly treatment improved sperm parameters, fertilization rates, and embryo development in a dose-dependent manner. These findings suggest that royal jelly mitigates the adverse effects of varicocele on fertility in rat, likely due to its antioxidant and free radical scavenging properties.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Varicocele</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Royal Jelly</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sperm parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IVF</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Embryo Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">oxidative stress</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ivsajournals.com/article_219446_70af2d58cda7210bb92eac0c879afa4e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Chitosan-Mediated Metformin Delivery Promotes Dose-Dependent Functional Recovery in a Rat Spinal Cord Injury Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">226347</ELocationID>
			
<ELocationID EIdType="doi">10.30500/ivsa.2025.528959.1451</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Erfan</FirstName>
					<LastName>Sheikh-Akbarizadeh</LastName>
<Affiliation>Department of Veterinary Clinical Sciences, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Asghari</LastName>
<Affiliation>Department of Veterinary Clinical Sciences, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Abedi Cham-Heydari</LastName>
<Affiliation>Department of Veterinary Clinical Sciences, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Pejman</FirstName>
					<LastName>Mortazavi</LastName>
<Affiliation>Department of Pathobiology, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Spinal cord injury (SCI) is a severe condition characterized by primary mechanical damage followed by secondary injury mechanisms, which worsen cellular dysfunction and death. Current treatment strategies remain insufficient in mitigating the full consequences of SCI. Metformin (Met) has demonstrated neuroprotective effects in the central nervous system (CNS), raising interest in its therapeutic potential for SCI. However, whether a chitosan (CH) hydrogel loaded with Met can enhance functional recovery after SCI remains unclear. Wistar rats were divided into five groups: a sham group, an SCI group (negative control, NC), and three groups receiving CH hydrogel containing 10, 50, and 100 mg/kg of Met. Behavioral assessments, including locomotor scoring and sensorimotor function tests, demonstrated that sustained delivery of the metformin-chitosan hydrogel significantly enhanced functional recovery in spinal cord-injured rats compared to untreated controls. Quantitative analysis revealed notable improvements in hindlimb coordination, weight-bearing capacity, and reflex responses, suggesting partial restoration of neural circuitry. Furthermore, the CH/Met hydrogel group exhibited accelerated recovery kinetics, with earlier onset of motor improvements relative to standard treatments. These findings collectively supported the therapeutic efficacy of CH/Met hydrogel in mitigating SCI-related deficits, potentially through its combined neuroprotective and regenerative mechanisms.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Spinal cord injury</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metformin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chitosan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Behavioral assessment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ivsajournals.com/article_226347_b9a29f9e165807aa8ae6464860811fff.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Impact of Topical Vitamin D on Wound Healing in Second-Degree Burn Injuries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">231861</ELocationID>
			
<ELocationID EIdType="doi">10.30500/ivsa.2025.535668.1455</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Ranjbari</LastName>
<Affiliation>Department of General Surgery, School of Medicine, Urmia University of Medical Sciences, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0001-2082-8521</Identifier>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Sorya</LastName>
<Affiliation>Department of Pharmacology, School of Pharmacy, Urmia University of Medical Sciences, Urmia, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Hosseini Gharalari,</LastName>
<Affiliation>Department of Pathology, School of Medicine, Urmia University of Medical Sciences, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-7326-2066</Identifier>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Abbasian</LastName>
<Affiliation>Department of General Surgery, School of Medicine, Urmia University of Medical Sciences, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0000-2095-2963</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>The effects of vitamin D may accelerate wound healing and have anti-inflammatory and antioxidant effects. The present study aimed to determine the effect of topical vitamin D on the healing of second-degree burn wounds in Wistar rats. This experimental in vitro study involved a sample of 32 male Wistar rats. Superficial second-degree burns were induced in the hairless back of the animals. They were randomly divided into four equal groups. In the burnt area, no topical treatment was applied in the control group. In the Vaseline group, a petroleum-based ointment was applied twice daily for 14 days. In the vitamin D group, topical vitamin D ointment, specifically 50 micrograms per gram, was applied twice daily, and in the Silver sulfadiazine cream group, silver sulfadiazine cream was applied twice daily for 14 days. To evaluate the efficacy of treatment, four rats in each group were anesthetized on days 0, 7, and 14, and their skin was processed for histological examination. At the end of the study, the area of the wound in the Vaseline group decreased more than other groups (75.02 ± 21.77 cm&lt;sup&gt;2&lt;/sup&gt;) (p = 0.03). The mean wound healing percentage was 38.23 ± 6.53 cm&lt;sup&gt;2&lt;/sup&gt; in the Vaseline group, 45.61 ± 6.53 cm&lt;sup&gt;2&lt;/sup&gt; in the vitamin D group, 43.59 ± 3.33 cm&lt;sup&gt;2&lt;/sup&gt; in the silver group, and 63.58 ± 5.51 cm&lt;sup&gt;2&lt;/sup&gt; in the control group; the Vaseline group had a significant difference with all three other groups (&lt;em&gt;p &lt;/em&gt;&lt; 0.05). In conclusion, vitamin D ointment improved histological changes of tissue components in the process of healing; therefore, the maximal rate of healing was seen in the Vaseline group. These findings suggest that they can be used as topical treatment agents for burn wounds.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Vitamin D</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Burn</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wound healing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Second-degree healing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ivsajournals.com/article_231861_82c81a60e32981a35585ce25fadc2362.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Radiographic Anatomy of the Limb Skeleton of the Neurergus kaiseri</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">230486</ELocationID>
			
<ELocationID EIdType="doi">10.30500/ivsa.2025.542477.1461</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Zehtabvar</LastName>
<Affiliation>Department of Basic Sciences, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4343-4453</Identifier>

</Author>
<Author>
					<FirstName>Okan</FirstName>
					<LastName>Ekim</LastName>
<Affiliation>Department of Anatomy, Faculty of Veterinary Medicine, Ankara University, Ankara, Turkey.</Affiliation>
<Identifier Source="ORCID">0000-0002-3322-4161</Identifier>

</Author>
<Author>
					<FirstName>Soheila</FirstName>
					<LastName>Sehatbakhsh</LastName>
<Affiliation>Department of Basic Sciences, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0001-7020-5701</Identifier>

</Author>
<Author>
					<FirstName>Barbod</FirstName>
					<LastName>Safaei-Mahroo</LastName>
<Affiliation>Pars Herpetologists Institute, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3365-6546</Identifier>

</Author>
<Author>
					<FirstName>Yasin</FirstName>
					<LastName>Valizadeh</LastName>
<Affiliation>Department of Veterinary Clinical Sciences, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0002-4096-3277</Identifier>

</Author>
<Author>
					<FirstName>Arman</FirstName>
					<LastName>Shahbazi</LastName>
<Affiliation>Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0004-1806-3488</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;This study investigates the radiographic anatomy of the forelimb and hindlimb skeletons in the critically endangered Kaiser’s Mountain newt (&lt;em&gt;Neurergus kaiseri&lt;/em&gt;), an endemic Iranian salamander. Using non-invasive digital mammography (32 kVp, 80 mAs), we analyzed the osteology of 10 adult specimens (5 males, 5 females) to characterize appendicular skeletal features. The scapulocoracoid was a single bony unit with a prominent glenoid cavity and supracoracoid foramen. The humerus exhibited flattened cranial and caudal crests, while the radius and ulna remained separate, with distinct proximal/distal width patterns. The carpus comprised seven bones (ulnare, radiale, prepollicis, centrale, distal carpals 3–4, and basale commune), and the manus displayed four digits with a phalangeal formula of 2-3-2-2. The pelvic girdle fused into an ilium-ischiopubic plate, lacking an obturator foramen. The femur was longer than the humerus, featuring a medially oriented head and a hook-shaped trochanter. The tibia and fibula were equal in length but shorter than the femur. The pes had five digits (phalangeal formula: 2-2-3-3-2) and seven tarsal bones, including a fused basale commune (distal tarsals 4–5). Comparative analysis revealed key differences from related species (&lt;em&gt;Hynobius setouchi&lt;/em&gt;, &lt;em&gt;Batrachuperus londongensis&lt;/em&gt;), such as carpal/tarsal bone counts and fusion patterns. These findings provide foundational data for ecological, evolutionary, and conservation studies, highlighting mammography as a viable, non-invasive tool for skeletal research in delicate amphibians.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Newt</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anatomy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radiography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Limbs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Skeleton</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ivsajournals.com/article_230486_b75bfdb350109660d883523def499806.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Study of the Protective Effects of Fargesin on Experimental Ischemia-Reperfusion Injury of Liver in Male Rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">225234</ELocationID>
			
<ELocationID EIdType="doi">10.30500/ivsa.2025.499547.1434</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Firouz</FirstName>
					<LastName>Firouzi</LastName>
<Affiliation>Department of Pathobiology, TaMS.C., Islamic Azad University, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0005-0836-4110</Identifier>

</Author>
<Author>
					<FirstName>Yousef</FirstName>
