<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ultrasonographic Assessment of Caudal Vena Cava to Aorta Ratio as a Novel Endpoint in Hemorrhagic Shock Resuscitation in Dogs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>125</FirstPage>
			<LastPage>132</LastPage>
			<ELocationID EIdType="pii">92138</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ivsa.2019.176714.1181</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Azargoun</LastName>
<Affiliation>Graduated of Small Animal Internal Medicine, Faculty of Veterinary Medicine, Shahid Chamran University of Ahvaz, Ahvaz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5442-5552</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Avizeh</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, Shahid Chamran University of Ahvaz, Ahvaz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Ghadiri</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, Shahid Chamran University of Ahvaz, Ahvaz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Imani Rastabi</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, Shahid Chamran University of Ahvaz, Ahvaz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-1564-7240</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Pourmahdi</LastName>
<Affiliation>Department of Food Hygiene, Faculty of Veterinary Medicine, Shahid Chamran University of Ahvaz, Ahvaz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective-&lt;/strong&gt; The aim of this study was to assess ultrasonography-derived caudal vena cava to aorta ratio (CVC/Ao) as a novel endpoint in the resuscitation of experimental hemorrhagic shock in dogs.&lt;br /&gt;&lt;strong&gt;Design-&lt;/strong&gt; Experimental study.&lt;br /&gt;&lt;strong&gt;Animals-&lt;/strong&gt; Ten adult mongrel healthy dogs.&lt;br /&gt;&lt;strong&gt;Procedures-&lt;/strong&gt; After induction of anesthesia (control assessments), hemorrhagic shock was induced by blood withdrawal to a mean arterial pressure of 40 to 50 mmHg within 30 minutes and then maintained in a hypovolemic situation for an additional 30 minutes (second and third stages of assessments). Afterward, the dogs were randomly assigned to two groups which received 20 ml/kg lactated Ringer&#039;s solution or 5 ml/kg Hydroxyethyl starch, in four consecutive 15 minutes intervals (fourth stage of assessments). One hour after the last resuscitation step, final ultrasonographic assessments were performed.&lt;br /&gt;&lt;strong&gt;Results-&lt;/strong&gt; Hemorrhagic shock caused a significant decrease in the CVC and Ao diameters as well as the CVC/Ao (2.14 ± 0.28 cm, 0.85 ± 0.07 cm and 0.4 ± 0.06, respectively) (p&lt;0.05). Following the fluid resuscitation, CVC/Ao increased and returned to pre-shock values in both groups.&lt;br /&gt;&lt;strong&gt;Conclusion and clinical relevance-&lt;/strong&gt; Findings indicated that serial ultrasonographic assessment of the CVC/Ao can be a useful endpoint in the resuscitation of dogs with hemorrhagic shock.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ultrasonography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">caudal vena cava to aorta ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hemorrhagic shock</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dog</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ivsajournals.com/article_92138_2c87012918518225f804bb2426c52142.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
