<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Veterinary Surgery Association (IVSA)</PublisherName>
				<JournalTitle>Iranian Journal of Veterinary Surgery</JournalTitle>
				<Issn>2008-3033</Issn>
				<Volume>20</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Three-Year Retrospective Study of Clinical Health Conditions in Ruminants and Equines at Outdoor Clinic of Gomal University, Pakistan</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>95</FirstPage>
			<LastPage>100</LastPage>
			<ELocationID EIdType="pii">214181</ELocationID>
			
<ELocationID EIdType="doi">10.30500/ivsa.2025.490006.1427</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mirwaise</FirstName>
					<LastName>Khan</LastName>

						<AffiliationInfo>
						<Affiliation>State Key Laboratory for Animal Disease Control and Prevention, Harbin Veterinary Research Institute, Chinese Academy of Agricultural Sciences, Harbin, China.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Clinical Medicine and Surgery, Faculty of Veterinary and Animal Sciences, Gomal University, Pakistan.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Ghulam Murtaza</FirstName>
					<LastName>Awan</LastName>
<Affiliation>Faculty of Veterinary and Animal Sciences, University of Agriculture, Dera Ismail Khan, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Ahmed Raheem</FirstName>
					<LastName>Rayshan</LastName>
<Affiliation>Department of Physiology, Pharmacology and Biochemistry, College of   Veterinary Medicine, University of Al-Qadisiyah, Al-Diwaniyah, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Farah</FirstName>
					<LastName>Liaqat</LastName>
<Affiliation>Department of Zoology, University of Sialkot, Sialkot, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Rahat Ullah</FirstName>
					<LastName>Khan</LastName>
<Affiliation>CAS Key Laboratory of Pathogenic Microbiology and Immunology, Institute of Microbiology, Center for Influenza Research and Early-warning (CASCIRE), CAS-TWAS Center of Excellence for Emerging Infectious Diseases (CEEID), Chinese Academy of Sciences, Beijing, China.</Affiliation>

</Author>
<Author>
					<FirstName>Uzma</FirstName>
					<LastName>Ashraf</LastName>
<Affiliation>Department of Epidemiology and Public Health, University of Agriculture, Faisalabad, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Alam Zeb</FirstName>
					<LastName>Khan</LastName>
<Affiliation>Department of Clinical Medicine and Surgery, Faculty of Veterinary and Animal Sciences, Gomal University, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Muhammad</FirstName>
					<LastName>Adil</LastName>
<Affiliation>Department of Clinical Medicine and Surgery, University of Agriculture, Faisalabad, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Hira</FirstName>
					<LastName>Nawaz</LastName>
<Affiliation>Department of Physiology, University of Veterinary and Animal Sciences, Lahore, Pakistan.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>This retrospective study was conducted at the Faculty of Veterinary and Animal Sciences (FVAS) outdoor clinic, Gomal University, to evaluate the prevalence and distribution of common surgical conditions over three years (January 2021-December 2023). A total of 340 cases were examined at the outdoor clinic encompassing conditions such as hernia, wounds, lameness, fractures, urine retention (UR), and dog bites in bovine, equine, ovine, camel, and caprine species. Descriptive statistics were applied using SPSS software to analyze the data by species, months, and types of infections. The results revealed that wounds (30.29%) and UR (30%) were the most frequent conditions, followed by lameness (24.41%), fractures (7.64%), hernia (5.58%), and dog bites (2.05%). Caprine and ovine species were found affected from UR and hernias. Wound cases were consistently high throughout the study period, particularly in bovine and caprine species. Lameness was most prevalent in equine and caprine species, especially in January, February, and December. Fractures were primarily observed in ovine and caprine species, often resulting from vehicular accidents. Although less frequent, dog bites were reported in ovine and caprine species. The study highlights the species-specific distribution of these conditions with the highest incidence recorded in February and lowest in October. These findings underscore the need for targeted interventions and improved clinical management to reduce the impact of these health issues on animal welfare and productivity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hernia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wounds</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lameness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fractures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urine retention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dog bites</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ivsajournals.com/article_214181_7606567cb849f8c2bb5788083d71e51c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
